Usage Statistics for southdevonrailway.org

Summary Period: February 2010
Generated 01-Mar-2010 04:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1056284
Total Files 872645
Total Pages 121332
Total Visits 25404
Total KBytes 49533189
Total Unique Sites 13826
Total Unique URLs 2417
Total Unique Referrers 1892
Total Unique User Agents 1033
. Avg Max
Hits per Hour 1571 10234
Hits per Day 37724 54774
Files per Day 31165 46934
Pages per Day 4333 10564
Visits per Day 907 1133
KBytes per Day 1769042 2947612
Hits by Response Code
Code 200 - OK 872645
Code 204 - No Content 11
Code 206 - Partial Content 2946
Code 301 - Moved Permanently 239
Code 302 - Found 2245
Code 304 - Not Modified 159227
Code 400 - Bad Request 65
Code 401 - Unauthorized 1
Code 403 - Forbidden 28
Code 404 - Not Found 18784
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 90

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 49431 4.68% 43735 5.01% 2120 1.75% 764 3.01% 795 5.75% 2822056 5.70%
2 40602 3.84% 34807 3.99% 2352 1.94% 834 3.28% 830 6.00% 2362804 4.77%
3 41040 3.89% 35867 4.11% 4196 3.46% 772 3.04% 769 5.56% 2113983 4.27%
4 33918 3.21% 28996 3.32% 2649 2.18% 822 3.24% 782 5.66% 1699375 3.43%
5 41122 3.89% 36368 4.17% 2456 2.02% 1004 3.95% 981 7.10% 2174485 4.39%
6 26954 2.55% 22356 2.56% 2346 1.93% 761 3.00% 742 5.37% 1825252 3.68%
7 34753 3.29% 23053 2.64% 4145 3.42% 850 3.35% 792 5.73% 1136451 2.29%
8 30938 2.93% 25218 2.89% 3043 2.51% 972 3.83% 873 6.31% 1426924 2.88%
9 35485 3.36% 29577 3.39% 2797 2.31% 894 3.52% 836 6.05% 1673813 3.38%
10 33445 3.17% 28736 3.29% 4129 3.40% 839 3.30% 807 5.84% 1615338 3.26%
11 34736 3.29% 29917 3.43% 3789 3.12% 933 3.67% 915 6.62% 1839600 3.71%
12 37143 3.52% 31834 3.65% 4343 3.58% 933 3.67% 882 6.38% 1814726 3.66%
13 33089 3.13% 27942 3.20% 3843 3.17% 1133 4.46% 1034 7.48% 1495280 3.02%
14 51881 4.91% 44832 5.14% 5862 4.83% 992 3.90% 928 6.71% 2633348 5.32%
15 54774 5.19% 37559 4.30% 6077 5.01% 937 3.69% 916 6.63% 1807493 3.65%
16 35320 3.34% 26305 3.01% 3296 2.72% 911 3.59% 876 6.34% 1213874 2.45%
17 48271 4.57% 40139 4.60% 10564 8.71% 1121 4.41% 1178 8.52% 2097534 4.23%
18 45969 4.35% 38924 4.46% 5726 4.72% 957 3.77% 990 7.16% 2104845 4.25%
19 54263 5.14% 46934 5.38% 5542 4.57% 937 3.69% 916 6.63% 2947612 5.95%
20 37775 3.58% 31174 3.57% 3080 2.54% 897 3.53% 845 6.11% 1892790 3.82%
21 36773 3.48% 30948 3.55% 7471 6.16% 1066 4.20% 1041 7.53% 1359737 2.75%
22 26082 2.47% 19928 2.28% 5253 4.33% 1077 4.24% 1054 7.62% 964732 1.95%
23 31185 2.95% 25932 2.97% 6359 5.24% 976 3.84% 968 7.00% 1399808 2.83%
24 28466 2.69% 22643 2.59% 4119 3.39% 814 3.20% 811 5.87% 1217264 2.46%
25 29140 2.76% 24434 2.80% 6007 4.95% 796 3.13% 802 5.80% 1439275 2.91%
26 30652 2.90% 26196 3.00% 4122 3.40% 800 3.15% 775 5.61% 1357411 2.74%
27 23683 2.24% 19477 2.23% 2623 2.16% 821 3.23% 771 5.58% 833336 1.68%
28 49394 4.68% 38814 4.45% 3023 2.49% 879 3.46% 849 6.14% 2264044 4.57%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 678 19004 1.80% 594 16639 1.91% 189 5293 4.36% 32972 923203 1.86%
1 385 10805 1.02% 334 9365 1.07% 78 2187 1.80% 19201 537639 1.09%
2 261 7315 0.69% 235 6584 0.75% 58 1630 1.34% 15324 429084 0.87%
3 238 6679 0.63% 206 5783 0.66% 56 1581 1.30% 13035 364986 0.74%
4 280 7857 0.74% 257 7222 0.83% 123 3464 2.85% 13925 389907 0.79%
5 340 9546 0.90% 314 8803 1.01% 184 5175 4.27% 16676 466923 0.94%
6 406 11371 1.08% 367 10300 1.18% 200 5614 4.63% 17141 479950 0.97%
7 633 17742 1.68% 523 14646 1.68% 78 2203 1.82% 41461 1160906 2.34%
8 1172 32841 3.11% 955 26745 3.06% 157 4397 3.62% 55102 1542843 3.11%
9 2265 63425 6.00% 1772 49620 5.69% 207 5805 4.78% 96553 2703476 5.46%
10 3016 84451 8.00% 2407 67416 7.73% 234 6557 5.40% 131181 3673059 7.42%
11 2883 80745 7.64% 2326 65129 7.46% 266 7452 6.14% 130959 3666842 7.40%
12 2730 76446 7.24% 2292 64176 7.35% 227 6375 5.25% 130684 3659156 7.39%
13 2617 73299 6.94% 2152 60269 6.91% 178 5002 4.12% 125597 3516707 7.10%
14 2390 66945 6.34% 2031 56873 6.52% 166 4669 3.85% 120725 3380297 6.82%
15 2564 71807 6.80% 2191 61367 7.03% 172 4826 3.98% 137498 3849932 7.77%
16 2739 76704 7.26% 2325 65104 7.46% 224 6275 5.17% 141415 3959615 7.99%
17 2322 65040 6.16% 1937 54249 6.22% 304 8517 7.02% 117114 3279189 6.62%
18 1692 47379 4.49% 1414 39592 4.54% 191 5350 4.41% 80551 2255427 4.55%
19 1969 55151 5.22% 1537 43056 4.93% 155 4353 3.59% 85161 2384496 4.81%
20 2163 60580 5.74% 1674 46899 5.37% 224 6293 5.19% 84874 2376462 4.80%
21 1653 46298 4.38% 1327 37157 4.26% 169 4738 3.90% 72316 2024837 4.09%
22 1303 36490 3.45% 1086 30430 3.49% 177 4969 4.10% 49415 1383612 2.79%
23 1013 28364 2.69% 900 25221 2.89% 307 8607 7.09% 40166 1124641 2.27%

Top 30 of 2417 Total URLs
# Hits KBytes URL
1 55329 5.24% 1144407 2.31% /
2 23828 2.26% 18036 0.04% /css/HandHeld.css
3 21663 2.05% 2426 0.00% /css/print.css
4 19719 1.87% 80803 0.16% /css/SDRT_Layout.css
5 17859 1.69% 494584 1.00% /java/jquery.js
6 17819 1.69% 116453 0.24% /css/csshover3.htc
7 17796 1.68% 30916 0.06% /java/jquery.dimensions.js
8 10769 1.02% 3163 0.01% /favicon.ico
9 7859 0.74% 31743 0.06% /webcam-images/Webcam-1.shtml
10 5719 0.54% 15155 0.03% /css/Loco_Roster_Layout.css
11 5588 0.53% 44541 0.09% /Timetable-2k10.html
12 4308 0.41% 18794 0.04% /WebCams.html
13 3242 0.31% 1930 0.00% /Timetable.html
14 2402 0.23% 24159 0.05% /plesk-stat/webstat/
15 2175 0.21% 9201 0.02% /css/TimeTable_Layout.css
16 1467 0.14% 7006 0.01% /News-and-Press-Releases/Autos
17 1369 0.13% 5918 0.01% /Timetable-4.html
18 1254 0.12% 9676 0.02% /News-and-Press-Releases/Loco-Roster-February-2k10.html
19 1199 0.11% 343280 0.69% /News-and-Press-Releases/SDR_Auto_To_Railcars_DL10.pdf
20 929 0.09% 25223 0.05% /Stock_List.html
21 709 0.07% 1372953 2.77% /News-and-Press-Releases/SDR_Brochure_2010.pdf
22 702 0.07% 3098 0.01% /Timetable-G.html
23 658 0.06% 3332 0.01% /News-and-Press-Releases/Latest-News.html
24 627 0.06% 649 0.00% /java/pngfix.js
25 550 0.05% 4436 0.01% /Location.html
26 498 0.05% 2358 0.00% /Brochures.html
27 451 0.04% 328 0.00% /Latest_Event.shtml
28 443 0.04% 976 0.00% /Fowler_MFP4.html
29 431 0.04% 12978 0.03% /News-and-Press-Releases/News-Index.html
30 414 0.04% 3292 0.01% /News-and-Press-Releases/Loco-Roster-March-2k10.html

Top 10 of 2417 Total URLs By KBytes
# Hits KBytes URL
1 113 0.01% 3086510 6.23% /Videos/W2180_Rivetting_20081012.avi
2 709 0.07% 1372953 2.77% /News-and-Press-Releases/SDR_Brochure_2010.pdf
3 55329 5.24% 1144407 2.31% /
4 105 0.01% 643612 1.30% /Videos/W2180_Rivetting_Detail_20081012.avi
5 17859 1.69% 494584 1.00% /java/jquery.js
6 1199 0.11% 343280 0.69% /News-and-Press-Releases/SDR_Auto_To_Railcars_DL10.pdf
7 17819 1.69% 116453 0.24% /css/csshover3.htc
8 81 0.01% 111189 0.22% /News-and-Press-Releases/steam_train_WMN_dining_train_review.pdf
9 86 0.01% 81382 0.16% /News-and-Press-Releases/Data/Caddaford_Teddy_Bear-2004Jun13.wmv
10 19719 1.87% 80803 0.16% /css/SDRT_Layout.css

Top 10 of 645 Total Entry Pages
# Hits Visits URL
1 55329 5.24% 10923 44.04% /
2 4308 0.41% 2250 9.07% /WebCams.html
3 3242 0.31% 590 2.38% /Timetable.html
4 431 0.04% 254 1.02% /News-and-Press-Releases/News-Index.html
5 352 0.03% 245 0.99% /News-and-Press-Releases/Newsletter-February2010.html
6 5588 0.53% 232 0.94% /Timetable-2k10.html
7 7859 0.74% 224 0.90% /webcam-images/Webcam-1.shtml
8 2402 0.23% 195 0.79% /plesk-stat/webstat/
9 929 0.09% 192 0.77% /Stock_List.html
10 325 0.03% 167 0.67% /Loco-Summary.html

Top 10 of 639 Total Exit Pages
# Hits Visits URL
1 55329 5.24% 6420 25.86% /
2 4308 0.41% 2724 10.97% /WebCams.html
3 5588 0.53% 1252 5.04% /Timetable-2k10.html
4 1467 0.14% 549 2.21% /News-and-Press-Releases/Autos
5 1369 0.13% 530 2.13% /Timetable-4.html
6 658 0.06% 303 1.22% /News-and-Press-Releases/Latest-News.html
7 702 0.07% 256 1.03% /Timetable-G.html
8 550 0.05% 254 1.02% /Location.html
9 498 0.05% 252 1.01% /Brochures.html
10 1254 0.12% 251 1.01% /News-and-Press-Releases/Loco-Roster-February-2k10.html

Top 30 of 13826 Total Sites
# Hits Files KBytes Visits Hostname
1 31187 2.95% 30975 3.55% 2505168 5.06% 1 0.00% client-86-23-12-206.brhm.adsl.virginmedia.com
2 29168 2.76% 28521 3.27% 1931417 3.90% 69 0.27% host86-167-87-42.range86-167.btcentralplus.com
3 28754 2.72% 28095 3.22% 1995281 4.03% 46 0.18% 193.82.117.132
4 21341 2.02% 21115 2.42% 1469008 2.97% 23 0.09% 65-223-254-62.static.virginmedia.com
5 19517 1.85% 19247 2.21% 1333933 2.69% 53 0.21% cpc3-newt2-0-0-cust998.newt.cable.virginmedia.com
6 17003 1.61% 16886 1.94% 1145435 2.31% 52 0.20% 88-105-206-71.dynamic.dsl.as9105.com
7 14906 1.41% 14627 1.68% 1184072 2.39% 69 0.27% host86-151-43-119.range86-151.btcentralplus.com
8 14231 1.35% 13343 1.53% 353256 0.71% 15 0.06% host86-157-113-4.range86-157.btcentralplus.com
9 13934 1.32% 13836 1.59% 1081691 2.18% 7 0.03% 88.201.1.220
10 12647 1.20% 2305 0.26% 80117 0.16% 5 0.02% mledev.brock.ac.uk
11 12513 1.18% 11536 1.32% 891984 1.80% 50 0.20% cpc8-dudl9-0-0-cust36.wolv.cable.virginmedia.com
12 9226 0.87% 9156 1.05% 730127 1.47% 0 0.00% client-86-31-162-128.oxfd.adsl.virginmedia.com
13 8764 0.83% 1101 0.13% 19649 0.04% 23 0.09% cpc1-bagu6-0-0-cust178.bagu.cable.ntl.com
14 8355 0.79% 8282 0.95% 628455 1.27% 3 0.01% zeus.uel.ac.uk
15 8085 0.77% 7803 0.89% 548153 1.11% 22 0.09% cpc3-basf2-0-0-cust674.nott.cable.ntl.com
16 7900 0.75% 7851 0.90% 642296 1.30% 5 0.02% 88.201.1.30
17 7728 0.73% 7178 0.82% 535924 1.08% 29 0.11% 81.168.72.46
18 7570 0.72% 7567 0.87% 753506 1.52% 2 0.01% client-86-23-24-214.brhm.adsl.virginmedia.com
19 6366 0.60% 1180 0.14% 39161 0.08% 4 0.02% host86-176-162-87.range86-176.btcentralplus.com
20 6245 0.59% 5896 0.68% 638338 1.29% 44 0.17% 62.171.194.161
21 6030 0.57% 5992 0.69% 442631 0.89% 3 0.01% 193.188.105.25
22 5777 0.55% 5717 0.66% 367603 0.74% 1 0.00% host86-156-109-134.range86-156.btcentralplus.com
23 5765 0.55% 5672 0.65% 416391 0.84% 4 0.02% host86-160-81-31.range86-160.btcentralplus.com
24 5476 0.52% 5387 0.62% 415019 0.84% 10 0.04% host86-142-13-156.range86-142.btcentralplus.com
25 5147 0.49% 4269 0.49% 268047 0.54% 88 0.35% host217-42-43-9.range217-42.btcentralplus.com
26 5002 0.47% 4911 0.56% 354373 0.72% 4 0.02% astrasbourg-157-1-77-90.w90-39.abo.wanadoo.fr
27 4999 0.47% 4940 0.57% 325972 0.66% 10 0.04% host86-173-141-23.range86-173.btcentralplus.com
28 4738 0.45% 4683 0.54% 349924 0.71% 4 0.02% host86-130-59-118.range86-130.btcentralplus.com
29 3615 0.34% 1276 0.15% 69513 0.14% 7 0.03% cpc1-basf2-0-0-cust202.nott.cable.ntl.com
30 3614 0.34% 3586 0.41% 310937 0.63% 1 0.00% 82.194.62.20

Top 10 of 13826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31187 2.95% 30975 3.55% 2505168 5.06% 1 0.00% client-86-23-12-206.brhm.adsl.virginmedia.com
2 28754 2.72% 28095 3.22% 1995281 4.03% 46 0.18% 193.82.117.132
3 29168 2.76% 28521 3.27% 1931417 3.90% 69 0.27% host86-167-87-42.range86-167.btcentralplus.com
4 21341 2.02% 21115 2.42% 1469008 2.97% 23 0.09% 65-223-254-62.static.virginmedia.com
5 19517 1.85% 19247 2.21% 1333933 2.69% 53 0.21% cpc3-newt2-0-0-cust998.newt.cable.virginmedia.com
6 14906 1.41% 14627 1.68% 1184072 2.39% 69 0.27% host86-151-43-119.range86-151.btcentralplus.com
7 17003 1.61% 16886 1.94% 1145435 2.31% 52 0.20% 88-105-206-71.dynamic.dsl.as9105.com
8 13934 1.32% 13836 1.59% 1081691 2.18% 7 0.03% 88.201.1.220
9 12513 1.18% 11536 1.32% 891984 1.80% 50 0.20% cpc8-dudl9-0-0-cust36.wolv.cable.virginmedia.com
10 7570 0.72% 7567 0.87% 753506 1.52% 2 0.01% client-86-23-24-214.brhm.adsl.virginmedia.com

Top 30 of 1892 Total Referrers
# Hits Referrer
1 99599 9.43% - (Direct Request)
2 5508 0.52% http://www.google.co.uk/search
3 2292 0.22% http://www.bbc.co.uk/devon/content/webcams/south_devon_railway_webcam.shtml
4 1998 0.19% http://charlotte-stokely-anal.oregontrailne.com/
5 1998 0.19% http://vaginal-strep.the-porn-star.com/
6 1998 0.19% http://wet-dream-faq.quaddown.org/
7 1997 0.19% http://caught-sister-masterbating.rcbmarketing.net/
8 1997 0.19% http://holly-brisley-nude.racecushions.com/
9 1996 0.19% http://st-pauli-girl.thekitchenbox.com/
10 1995 0.19% http://indian-sex-vids.hancockparksfinest.com/
11 1995 0.19% http://latina-abuse-gloria.sadisticeroticism.com/
12 1994 0.19% http://vroom-yetton-jago-model.lightspeed-sorority-girls.com/
13 1993 0.19% http://girly-icons.racecushions.com/
14 1991 0.19% http://jake-co-underwear.sandra-uk.com/
15 1970 0.19% http://moot-nude.aquimontserrat.com/
16 1961 0.19% http://farmer-girls.facial-skin-care-product.com/
17 1956 0.19% http://first-female-indy-entrant.aquimontserrat.com/
18 1889 0.18% http://horny-pussy.indian-porn-galleries.com/
19 1771 0.17% http://www.google.co.uk/url
20 997 0.09% http://naked-celebs.heopa.com/
21 995 0.09% http://www.google.com/search
22 974 0.09% http://gay-sex.badybody.com/
23 793 0.08% http://young-girls-fucking.21yold.com/
24 779 0.07% http://bangbros-pass.com/
25 779 0.07% http://tiny-tits.21yold.com/
26 770 0.07% http://young-ass.21yold.com/
27 589 0.06% http://images.google.co.uk/imgres
28 561 0.05% http://www.please-bang-my-wife.net/
29 484 0.05% http://reality-kings.brunettes4u.com/
30 473 0.04% http://www.bing.com/search

Top 20 of 519 Total Search Strings
# Hits Search String
1 369 28.56% south devon railway
2 43 3.33% south devon railway buckfastleigh
3 39 3.02% buckfastleigh railway
4 34 2.63% dart valley railway
5 27 2.09% www.southdevonrailway.org
6 26 2.01% southdevonrailway.org
7 13 1.01% totnes steam railway
8 10 0.77% devon steam railway
9 9 0.70% south devon railways
10 9 0.70% southdevonrailway
11 9 0.70% steam trains in devon
12 8 0.62% buckfast steam railway
13 8 0.62% buckfastleigh
14 8 0.62% south devon steam railway
15 7 0.54% 5526
16 7 0.54% devon steam trains
17 7 0.54% south devon railway web cam
18 6 0.46% 5786
19 6 0.46% buckfastleigh steam train
20 6 0.46% devon railway

Top 15 of 1033 Total User Agents
# Hits User Agent
1 195371 18.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 184599 17.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 54108 5.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2) Gec
4 52071 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 46372 4.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) G
6 38348 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 29733 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 21720 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 21715 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 18064 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
11 17774 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 16294 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 15988 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2) Gec
14 15241 1.44% Xenu Link Sleuth 1.3.5
15 14908 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for February 2010

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 629236 59.57% 521578 59.77% 29813824 60.19% US Commercial
2 222972 21.11% 188681 21.62% 11586852 23.39% Unresolved/Unknown
3 76183 7.21% 54733 6.27% 2502573 5.05% United Kingdom
4 75255 7.12% 63058 7.23% 3561517 7.19% Network
5 9081 0.86% 8796 1.01% 569739 1.15% France
6 5353 0.51% 4346 0.50% 294259 0.59% Switzerland
7 3378 0.32% 3123 0.36% 120331 0.24% Italy
8 3055 0.29% 2819 0.32% 110167 0.22% Netherlands
9 2976 0.28% 2545 0.29% 81836 0.17% Australia
10 2322 0.22% 2321 0.27% 49447 0.10% Czech Republic
11 2235 0.21% 2130 0.24% 47172 0.10% India
12 2187 0.21% 2061 0.24% 81440 0.16% Germany
13 1814 0.17% 849 0.10% 19223 0.04% Russian Federation
14 1583 0.15% 1284 0.15% 76866 0.16% Belgium
15 1540 0.15% 1540 0.18% 35255 0.07% Hungary
16 1523 0.14% 1479 0.17% 70311 0.14% Spain
17 1402 0.13% 1075 0.12% 20767 0.04% Non-Profit Organization
18 1338 0.13% 1217 0.14% 40961 0.08% Canada
19 1169 0.11% 1113 0.13% 24888 0.05% Japan
20 1036 0.10% 948 0.11% 147321 0.30% Ireland
21 881 0.08% 569 0.07% 34612 0.07% Old style Arpanet (arpa)
22 784 0.07% 784 0.09% 16340 0.03% Croatia (Hrvatska)
23 756 0.07% 722 0.08% 20504 0.04% Poland
24 621 0.06% 596 0.07% 17764 0.04% New Zealand (Aotearoa)
25 577 0.05% 511 0.06% 22929 0.05% Austria
26 544 0.05% 544 0.06% 22057 0.04% Romania
27 495 0.05% 495 0.06% 4979 0.01% Yugoslavia
28 479 0.05% 479 0.05% 10023 0.02% Slovak Republic
29 467 0.04% 461 0.05% 9405 0.02% Turkey
30 437 0.04% 434 0.05% 9372 0.02% Brazil


Generated by Webalizer Version 2.01