
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 37704 | 31743 | 2789 | 859 | 7938 | 31171171 | 13754 | 44628 | 507894 | 603268 |
| Feb 2010 | 37724 | 31165 | 4333 | 907 | 13826 | 49533189 | 25404 | 121332 | 872645 | 1056284 |
| Jan 2010 | 35081 | 27024 | 3993 | 866 | 17713 | 48222445 | 26848 | 123812 | 837759 | 1087540 |
| Dec 2009 | 31691 | 24401 | 2554 | 755 | 12039 | 45101048 | 23414 | 79179 | 756458 | 982451 |
| Nov 2009 | 31156 | 19859 | 4364 | 1489 | 19756 | 27771673 | 44687 | 130926 | 595789 | 934688 |
| Oct 2009 | 30376 | 15949 | 3778 | 940 | 13603 | 18173393 | 29154 | 117120 | 494438 | 941684 |
| Sep 2009 | 25841 | 15765 | 3438 | 975 | 13856 | 19371137 | 29253 | 103148 | 472979 | 775253 |
| Aug 2009 | 34854 | 19842 | 4017 | 985 | 16911 | 23528675 | 30557 | 124556 | 615106 | 1080504 |
| Jul 2009 | 28525 | 17201 | 3202 | 857 | 15721 | 22721194 | 26567 | 99262 | 533231 | 884280 |
| Jun 2009 | 28964 | 16003 | 3301 | 798 | 14217 | 18414570 | 23958 | 99045 | 480093 | 868945 |
| May 2009 | 32243 | 17427 | 3701 | 821 | 15563 | 29267228 | 25468 | 114748 | 540238 | 999545 |
| Apr 2009 | 33928 | 20178 | 3885 | 900 | 17007 | 23314656 | 27028 | 116560 | 605369 | 1017867 |
| Totals | 356590379 | 326092 | 1274316 | 7311999 | 11232309 | |||||
| Generated by Webalizer Version 2.01 |