Usage Statistics for southdevonrailway.org

Summary Period: Last 12 Months
Generated 02-Sep-2010 04:13 BST

Usage summary for southdevonrailway.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 36403 31161 1979 570 1080 4262765 1141 3958 62323 72806
Aug 2010 69046 56733 3942 1058 20055 125579780 32821 122206 1758725 2140451
Jul 2010 63315 53214 3458 951 17454 115471687 29501 107212 1649643 1962792
Jun 2010 54737 46489 5933 877 15844 97532189 26310 178012 1394687 1642121
May 2010 62787 51343 4685 943 17321 108697254 29242 145241 1591636 1946418
Apr 2010 54677 44598 4635 971 16732 80896699 29139 139072 1337959 1640315
Mar 2010 46414 36329 4920 959 16378 64431592 29736 152535 1126212 1438855
Feb 2010 37724 31165 4333 907 13826 49533189 25404 121332 872645 1056284
Jan 2010 35081 27024 3993 866 17713 48222445 26848 123812 837759 1087540
Dec 2009 31691 24401 2554 755 12039 45101048 23414 79179 756458 982451
Nov 2009 31156 19859 4364 1489 19756 27771673 44687 130926 595789 934688
Oct 2009 30376 15949 3778 940 13603 18173393 29154 117120 494438 941684
Totals 785673714 327397 1420605 12478274 15846405


Generated by Webalizer Version 2.01