| Blue Table | a.m.X | a.m | a.m.X | p.m | p.m.X | p.m | p.m.X | p.m | p.m.A | |
| Buckfastleigh | depart | 10. 0 | 10.45 | 11.30 | 12.15 | 1. 0 | 2.15 | 3. 0 | 3.45 | 4.30 |
| Staverton | depart | 10.15 | 11. 0 | 11.45 | 12.30 | 1.15 | 2.30 | 3.15 | 4. 0 | 4.45 |
| Totnes | arrive | 10.30 | 11.15 | 12. 0 | 12.45 | 1.30 | 2.45 | 3.30 | 4.15 | 5. 0 |
| Totnes | depart | 10.45 | 11.30 | 12.15 | 1. 0 | 2.15 | 3. 0 | 3.45 | 4.30 | 5.15 |
| Staverton | depart | 10.55 | 11.40 | 12.25 | 1.10 | 2.25 | 3.10 | 3.55 | 4.40 | 5.25 |
| Buckfastleigh | arrive | 11.15 | 12. 0 | 12.45 | 1.30 | 2.45 | 3.30 | 4.15 | 5. 0 | 5.45 |
| Note: Column A This train is usually Diesel hauled. | ||||||||||
| Note: Column X Only on these dates: July 5th, August 2nd, September 6th, October 4th, will it be DIESEL HAULED | ||||||||||


