Off Peak Diesel Railcar Timetable
| Green Table | a.m | p.m | p.m | p.m | |
| Buckfastleigh | depart | 10.45 | 12.15 | 2.15 | 3.45 |
| Staverton | depart | 11. 0 | 12.30 | 2.30 | 4. 0 |
| Totnes | arrive | 11.15 | 12.45 | 2.45 | 4.15 |
| Totnes | depart | 11.30 | 1. 0 | 3. 0 | 4.30 |
| Staverton | depart | 11.40 | 1.10 | 3.10 | 4.40 |
| Buckfastleigh | arrive | 12. 0 | 1.30 | 3.30 | 5. 0 |




