| Green Table | a.m | p.m | p.m | |
| Buckfastleigh | depart | 11.30 | 1.30 | 3.00 |
| Staverton | depart | 11.40 | 1.40 | 3.10 |
| Totnes | arrive | 11.55 | 1.55 | 3.25 |
| Totnes | depart | 12. 5 | 2. 5 | 3.35 |
| Staverton | depart | 12.15 | 2.15 | 3.45 |
| Buckfastleigh | arrive | 12.30 | 2.30 | 4. 0 |
| Note: This is a Diesel railcar service and may be subject to alteration | ||||


