![]() |
| Click on coloured date below to go to relevant timetable; No shading means no public service. |
![]() |
![]() |
![]() |
![]() |
| Two Train Service runs on Days Shaded Blue |
| Special Timetable with frequent trains on dates shewn in Yellow |
| Cream Teas available on selected Sunday afternoons in April, May, June, July, August, September and October |
| Santa Specials Run in December |
| No Service Trains run on days shewn unshaded (though you can usually still hire one for yourself) |
| Follow link for locomotive roster | Event |
| 21th & 22th March | Half Price Weekend |
| 5th to 13th April | 40th Anniversary Celebrations |
| 2nd to 4th May | Day out with Thomas© |
| 24th to 25th May | West Country Branch Line weekend |
| 13th & 14th June | Summer Diesel Gala |
| 11th & 12th July | 1940's weekend |
| 29th to 31st August | Rails & Ales |
| 12th & 13th September | Heritage Transport Gala & Open Day |
| 31st October 1st November | Half price weekend |
| 7th November | Gronk Aid 6 Diesel Gala |
| 8th November | British Legion Poppy Appeal fund raiser |
| 5th, 6th, 12th, 13th, 19th to 23rd December |
Santa by Steam |
| 08th to 10th December | Carols down the line |
| 30th & 31st December | Mince pie specials |
| 1st to 3rd January 2010 | Mince pie specials |
| 14th to 21st February 2010 | Half term week - Autos & Railcars |
| 20th & 21st March 2010 | Half price weekend |
| Operates between Buckfastleigh SDR Station, Buckfast Abbey Buckfastleigh Town Centre | ||||||||
| 'Bus runs on Tuesday, Wednesday and Thursday from May 12th to September 24th inc. | ||||||||
| 'Bus runs Daily April 5th to 16th,
May 2nd to 4th,
May 24th to 30th and then July 21st to September 3rd |
||||||||
| B | B | |||||||
| Buckfastleigh Station (Dep.) | 11.50 | 12.35 | 1.35 | 1.55 | 2.35 | 3.15 | 3.55 | |
| Buckfast Abbey | 11.55 | 12.40 | 1.40 | 2. 0 | 2.40 | 3.20 | 4. 0 | |
| Buckfastleigh Town Centre | 12. 0 | 12.45 | 1.45 | 2. 5 | 2.45 | 3.25 | 4. 5 | |
| Buckfastleigh Station (Arr.) | 12. 5 | 12.50 | 1.50 | 2.10 | 2.50 | 3.30 | 4.10 | |
| Note "B": only runs on Blue Timetable days and Yellow Timetable days. | ||||||||
| Additional services may be run as required. Details of services are displayed on 'bus stops | ||||||||









