| Click on coloured date below to go to relevant timetable; No shading means no public service. |
![]() |
![]() |
![]() |
![]() |
| Two Train Service runs on Days Shaded Blue |
| Special Timetable with frequent trains on dates shewn in Yellow |
| Cream Teas available on Sunday afternoons in April, May, June, September and October |
| Santa Specials Run in December |
| No Service Trains run on days shewn unshaded (though you can usually still hire one for yourself) |
| Follow link for locomotive roster | Event |
| 24th & 25th March | Half Price Weekend |
| 8th & 9th April | Easter Transport Extravaganza and real ale festival |
| 5th to 7th May | Day out with Thomas© |
| 26th to 28th May | West Country Branch Line weekend |
| 9th & 10th June | Diesel Gala |
| 7th & 8th July | 1940's weekend |
| 9th to 12th August | August Fair Report on last year's Fair |
| 26th & 27th August | British Railways 1950's & 1960's weekend |
| 15th & 16th September | Heritage Transport Gala & Open Day |
| 27th & 28th October | Half price weekend |
| 3rd November | Autmn Diesel Gala |
| 4th to 6th December | Carols down the line |
| 2nd, 8th & 9th, 15th & 16th, 20th to 23rd December | Santa by Steam |
| 29th, 30th & 31stDecember | Mince pie specials |
| 1st January 2008 | Mince pie specials |
| 3rd, 10th, 17th, 19th to 21st &24th February 2008 | New Spring 3 trains per day Diesel Railcar Service |
| 2nd & 9th March 2008 | New Spring 3 trains per day Diesel Railcar Service |
| 15th & 16th March 2008 | Half price weekend |
| 23rd & 24th March 2008 | Easter steam extravaganza |
| Operates between Buckfastleigh SDR Station, Buckfast Abbey Buckfastleigh Town Centre | ||||||||
| 'Bus runs April 2nd to 15th;
May 5th to 7th, then daily May 26th to September 30th inc,
then 23rd to 25th October. |
||||||||
| B | B | |||||||
| Buckfastleigh Station (Dep.) | 11.50 | 12.40 | 1.35 | 1.55 | 2.35 | 3.15 | 3.55 | |
| Buckfast Abbey | 11.55 | 12.45 | 1.40 | 2. 0 | 2.40 | 3.20 | 4. 0 | |
| Buckfastleigh Town Centre | 12. 0 | 12.50 | 1.45 | 2. 5 | 2.45 | 3.25 | 4. 5 | |
| Buckfastleigh Station (Arr.) | 12. 5 | 12.55 | 1.50 | 2.10 | 2.50 | 3.30 | 4.10 | |
| Note "B": only runs on Blue Timetable days and Yellow Timetable days. | ||||||||
| Additional services may be run as required. Details of services are displayed on 'bus stops | ||||||||






